Estuary detail
Below is an interactive map and a table of parameters derived through various sources – Nature Conservancy Council (Davidson et al, 1991), EMPHASYS (2000c), Dyer (2002) in Futurecoast and Townend (2005). The data is indicative of recently determined bulk properties suitable for broadscale intercomparison of estuaries.
Alternatively take a look at the Estuaries Database Viewer.
|
|
ID | 111 |
---|---|
Name of estuary | Colne Estuary |
Alternative name | |
Grid reference | TM065175 |
WFD water body ID | GB520503713800 |
WFD water body name | Colne |
Magic URL link | Link 1 |
JNCC classification | Coastal Plain |
Updated classification | Spit Enclosed read more on estuary classification.. |
Tidal classification | Macrotidal |
Tidal range (m) | 4.6 |
Mean river flow (m3/s) | 1.08 |
Low river flow (m3/s) | 0.25 |
High river flow (m3/s) | 3.78 |
Area of basin (Ha) | 2334.8 |
Intertidal area (Ha) | 2000 |
Shoreline length (km) | 89.6 |
Channel length (km) | 16.2 |
Mouth width (m) | 1440 |
Valley width (m) | 13000 |
Volume at mean tide level (m3) | 6193562 |
Surface area at mean tide level (m2) | 2955094 |
CSA at mean tide level (m2) | |
Volume at low water (m3) | |
Surface area at low water (m2) | |
CSA at low water (m2) | 666 |
Volume at high water (m3) | |
Surface area at high water (m3) | |
CSA at high water (m2) | 4466 |
Estuary template download link | View |